Monday, September 26, 2011

Evans World Records

Below are the current records for teams that have participated in Evans World since 2006.  They will be updated on a weekly basis (when relevant).  I hereby reaffirm the Lawrence University Honor Code that the facts listed below are accurate.

Date Last Updated:  1/5/2016

Most Championships
  1. Nathan (4 - 2007, 2009, 2010, 2012)
  2. Ritchie (2 – 2011, 2013) 
  3. Barry (1 - 2015)
  4. Mike (1 - 2014)
  5. Kevin (1 – 2008)
  6. Rob (1 – 2006)
Most Championship Game Appearances
  1. Nathan (7 – 2007, 2009, 2010, 2012, 2013, 2014, 2015 (w/Matthew))
  2. Tony P. (3 – 2006, 2009, 2012)
  3. Ritchie (2 – 2011, 2013)
  4. Berk (2 – 2011, 2010)
  5. Brad (2 – 2007, 2008) 
  6. Barry (1 - 2015)
  7. Mike (1 - 2014)
  8. Kevin (1 – 2008)
  9. Rob (1 – 2006)
Most Playoff Appearances
  1. Nathan (9 – 2006, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015)
  2. Tony P. (7 – 2006, 2007, 2009, 2010, 2011, 2012, 2015)
  3. Berk (6 – 2009, 2010, 2011, 2012, 2013, 2014)
  4. Mike (5 – 2010, 2012, 2013, 2014, 2015)
  5. Brad (5 – 2007, 2008, 2009, 2010, 2014)
  6. Kevin (4 – 2008, 2009, 2014, 2015)
  7. Rich (4 – 2011, 2013, 2014, 2015)
  8. Marshall (4 – 2006, 2007, 2012, 2013)
  9. Rob (3 – 2006, 2010, 2011)
  10. Barry (1 - 2015)
  11. Jason (1 – 2013)
  12. Gary (1 – 2012)
  13. Tony G. (1 – 2011)
  14. Angi (1 – 2009)
  15. Tom (1 – 2008)
  16. Joel (1 – 2008)
  17. Steve (1 – 2007)
Highest Scoring Week
  1. Barry (172.78, 2015 - Week 9) 
  2. Nathan/Matthew (161.09, 2015 - Week 15)
  3. Berk (161.03, 2010 – Week 12)
  4. Nathan (157.51, 2013 – Week 4)
  5. Brad (155.70, 2014 – Week 10)
  6. Nathan (154.53, 2009 – Week 6)
  7. Berk (151.17, 2010 – Week 11)
  8. Brad (148.74, 2014 – Week 4)
  9. Kevin (148.68, 2015 - Week 6)
  10. Marshall (148.15, 2013 – Week 3)
Lowest Scoring Week
  1. Tom (34.44, 2009 – Week 9)
  2. Brad (35.03, 2011 – Week 8)
  3. Marshall (35.17, 2008 – Week 4)
  4. Tom (35.89, 2013 – Week 12)
  5. Tom (39.02, 2013 – Week 8)
  6. Brad (39.05, 2011 – Week 13)
  7. Mike (39.73, 2012 – Week 15)
  8. Gary (40.26, 2007 – Week 9)
  9. Tony P. (40.62, 2007 – Week 6)
  10. Tom (40.85, 2009 – Week 4)
Biggest Blowout
  1. Kevin vs. Tom (134.18-34.44 (99.74), 2009 – Week 9)
  2. Marshall vs. Tony G (148.15-48.98 (99.20), 2013 – Week 3)
  3. Nathan vs. Gary (157.51-74.99 (82.52), 2013 – Week 4)
  4. Nathan vs. Tony G (134.87-53.79 (81.08), 2013 – Week 6)
  5. Kevin vs. Ritchie (119.37-48.17 (71.2), 2011 – Week 7)
  6. Brad vs. Jason (155.70-84.68 (71.02), 2014 – Week 10)
  7. Brad vs. Tony P (119.51-49.41 (70.1), 2013 – Week 4)
  8. Tony G. vs. Brad (109.03-39.05 (69.98), 2011 – Week 13)
  9. Barry vs. Tony P (172.78-103.17 (69.61), 2015 - Week 9)
  10. Mike vs. Jason (123.70-54.56 (69.14), 2014 – Week 12)
Closest Game
  1. Gary vs. Berk (106.58-106.55 (0.03), 2012 – Week 12)
  2. Rob vs. Gary (83.63-83.50 (0.13), 2011 – Week 9)
  3. (tie) Tony P. vs. Nathan (101.50-101.32 (0.18), 2007 – Week 3)
  4. (tie) Kevin vs. Gary (86.54-86.36 (0.18), 2009 – Week 2)
  5. Mike vs. Brad (99.07-98.81 (0.26), 2014 – Week 13)
  6. Brad vs. Tony G. (95.01-94.57 (0.44), 2012- Week 7)
  7. Tony P. vs. Berk (73.55-72.73 (0.83), 2014 – Week 1)
Best Regular Season Record
  1. Nathan/Matthew (12-1, 2015)
  2. Mike (11-2, 2014)
  3. Tony P. (11-2, 2012)
  4. Berk (11-2, 2010)
  5. Brad (11-2, 2008) 
  6. Mike (10-3, 2015)
  7. Tony P. (10-3, 2011)
  8. Nathan (10-3, 2009)
  9. Kevin (10-3, 2008)
  10. Nathan (10-3, 2007)
Worst Regular Season Record
  1. Gary (1-12, 2009)
  2. Chase (2-11, 2007)
  3. Gary (2-11, 2007)
  4. Brad (3-10, 2015)
  5. Barry (3-10, 2014)
  6. Tom (3-10, 2014)
  7. Tom (3-10, 2013)
  8. Brad (3-10, 2011)
  9. Tom (3-10, 2009)
  10. Marshall (3-10, 2008)
Longest Winning Streak
  1. Nathan/Matthew (11, 2015) 
  2. Brad (10, 2008)
  3. Mike (10, 2006)
  4. Ritchie (7, 2011)
  5. Mike (6, 2014)
  6. Brad (6, 2014)
Longest Losing Streak
  1. Gary (10, 2009)
  2. Gary (10, 2007)
  3. Tom (7, 2014)
  4. Jason (7, 2012)
  5. Berk (6, 2015)
  6. Barry (6, 2014)
  7. Tom (6, 2013)
  8. Tony G (6, 2013)
  9. Brad (6, 2012)
Most Points in a Regular Season
  1. Nathan/Matthew (1576.91, 2015)
  2. Mike (1456.19, 2015)
  3. Nathan (1440.96, 2009)
  4. Tony P. (1440.14, 2012) 
  5. Kevin (1418.21, 2015)
  6. Nathan (1413.93, 2013) 
  7. Mike (1380.33, 2014)
  8. Nathan (1377.16, 2014) 
  9. Barry (1363.36, 2015)
  10. Nathan (1346.68, 2012)
Most Moves in a Season
  1. Nathan (55, 2010)
  2. Mike (50, 2010)
  3. Nathan (50, 2007)
  4. Mike (47, 2009)
  5. Mike (45, 2013)
  6. Nathan (44, 2009)
  7. Nathan (37, 2012)
  8. Nathan (35, 2008)
  9. Nathan (35, 2006)
  10. Mike (30, 2012)
Most Trades in a Season
  1. Nathan (6, 2006) 
  2. Nathan/Matthew (4, 2015)

1 comment:

  1. Should 2015 scoring entries have an asterisk due to the addition of an extra starting position?

    ReplyDelete

Yes, you're welcome to tell me more about how awesome I am and how lucky you are to know what I think ...